Savings Rates – Effective 01/01/25
| Type | Features | Dividend Rate | APY |
|---|---|---|---|
| CD 1 Year | Minimum to Earn Dividends – $1,000.00 | 0.35% | 0.35% |
| CD 2 Year | Minimum to Earn Dividends – $1,000.00 | 0.45% | 0.45% |
| CD 3 Year | Minimum to Earn Dividends – $1,000.00 | 0.55% | 0.55% |
| CD 4 Year | Minimum to Earn Dividends – $1,000.00 | ||
| CD 5 Year | Minimum to Earn Dividends – $1,000.00 | ||
| Share Draft (Checking) | Minimum to Earn Dividends – $500.00 | 0.00% | 0.00% |
| Share IRA | Minimum to Earn Dividends – $5.00 | 0.15% | 0.15% |
| Share Plus | Minimum to Earn Dividends – $2,500.00 | 0.10% | 0.10% |
| Share Savings | Minimum to Earn Dividends – $50.00 | 0.05% | 0.05% |
